Wetumpka Market Report
$403,956
AVERAGE PRICE OF 179 HOMES$161,290
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,120,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$343,126
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$440,827
AVERAGE PRICE OF 26 HOMES WITH A POOL$380,260
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $403,956 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $325,000 |
3 bedrooms | $218,244 |
4 bedrooms | $463,614 |
5 bedrooms | $399,776 |
Wetumpka Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 186 | 186 | 174 | 156 | 146 |
Average Price | $400,401 | $387,161 | $383,525 | $382,300 | $376,867 |
Avg Price Change | +3.42% | +0.95% | +0.32% | +1.44% | +1.45% |
Median Price | $346,107 | $326,670 | $316,136 | $317,995 | $298,483 |
Med Price Change | +5.95% | +3.33% | -0.59% | +6.54% | -0.62% |
Avg Bedrooms | 3.83 beds | 3.81 beds | 3.94 beds | 4.18 beds | 4.06 beds |
Avg Bathrooms | 2.74 baths | 2.72 baths | 2.55 baths | 2.64 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wetumpka High School | 125 | $345,684 | 89 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $403,956 | 133 days |
Distressed Homes | 2 | $161,290 | 111 days |
Multi-Million Dollar Homes | 6 | $2,120,000 | 566 days |
Newly Built Homes | 38 | $343,126 | 73 days |
Homes with a Pool | 26 | $440,827 | 104 days |
Reduced Price Homes | 5 | $380,260 | 136 days |
Powered by
